Sound Management of Chemicals

Various chemical substances are used in Kao products, including some that may be harmful to human health and the environment. Strict management of such chemical substances is critical for chemical product manufacturers like Kao. Kao carefully manages chemical substances using various methods such as the PRTR System*1 and a comprehensive management system for chemicals*2.

List of Emissions of Substances Subject to PRTR System (2022, in Japan)

Substances whose annual use levels in each site were over 1 ton

(ton/year)

Cabinet order number*3 Class I designated chemical substances*4 Name of substance*3 Amount of emissions to atmosphere Amount of emissions to public waters
1   zinc compounds(water-soluble) 0.0 0.0
3   ethyl acrylate 0.0 0.0
4   acrylic acid and its water-soluble salts 0.0 0.0
6   2-hydroxyethyl acrylate 0.0 0.0
7   n-butyl acrylate 0.0 0.0
8   methyl acrylate 0.0 0.0
9   acrylonitrile 0.0 0.0
13   acetonitrile 0.0 0.0
20   2-aminoethanol 0.0 0.0
23   p-aminophenol 0.0 0.0
24   m-aminophenol 0.0 0.0
29   1-allyloxy-2,3-epoxypropane 0.0 0.0
30   n-alkylbenzenesulfonic acid and its salts(alkyl C=10-14) 0.0 0.0
37   4,4'-isopropylidenediphenol 0.0 0.0
51   2-ethylhexanoic acid 0.0 0.0
53   ethylbenzene 0.0 0.0
56 ethylene oxide 0.1 0.0
59   ethylenediamine 0.0 0.0
65   epichlorohydrin 0.0 0.0
66   1,2-epoxybutane 0.0 0.0
68   1,2-epoxypropane 0.0 0.0
73   1-octanol 0.0 0.0
80   xylene 0.1 0.0
81   quinoline 0.0 0.0
83   cumene 0.0 0.0
84   glyoxal 0.0 0.0
98   chloroacetic acid 0.0 0.0
127   chloroform 0.0 0.0
128   chloromethane 0.2 0.0
186   dichloromethane 0.0 0.0
199   disodium2,2'-vinylenebis[5-(4-morpholino-6-anilino-1,3,5-triazin-2-ylamino)benzenesulfonate] 0.0 0.0
204   diphenyl ether 0.0 0.0
207   2,6-di-tert-butyl-4-cresol 0.0 0.0
218   dimethylamine 0.0 0.0
223   N,N-dimethyldodecylamine 0.0 0.0
224   N,N-dimethyldodecylamine N-oxide 0.1 0.0
240   styrene 0.0 0.0
256   decanoic acid 0.0 0.0
257   decyl alcohol 0.0 0.0
270   terephthalic acid 0.0 0.0
273   1-dodecanol 0.1 0.0
275   sodium dodecyl sulfate 0.0 0.0
296   1,2,4-trimethylbenzene 0.1 0.0
297   1,3,5-trimethylbenzene 0.0 0.0
300   toluene 0.0 0.0
301   toluenediamine 0.0 0.0
302   naphthalene 0.0 0.0
308   nickel 0.0 0.0
334   methyl 4-hydroxybenzoate 0.0 0.0
336   hydroquinone 0.0 0.0
349   phenol 0.0 0.0
353   diethyl phthalate 0.0 0.0
374   hydrogen fluoride and its water-soluble salts 0.0 1.0
389   hexadecyltrimethylammonium chloride 0.0 0.0
392   n-hexane 0.0 0.0
395   water-soluble salts of peroxodisulfuric acid 0.0 0.0
398   benzyl chloride 0.0 0.0
401   1,2,4-benzenetricarboxylic 1,2-anhydride 0.0 0.0
405   boron compounds 0.0 0.5
407   poly(oxyethylene)alkyl ether(alkyl C=12-15) 0.0 0.0
409   sodium poly(oxyethylene) dodecyl ether sulfate 0.0 0.0
411 formaldehyde 0.0 0.0
414   maleic anhydride 0.0 0.0
415   methacrylic acid 0.0 0.0
418   2-(dimethylamino)ethyl methacrylate 0.0 0.0
423   methylamine 0.0 0.0
438   methylnaphthalene 0.1 0.0
460   tritolyl phosphate 0.0 0.0
461   triphenyl phosphate 0.0 0.0
Total of 69 substances   0.6 1.5
243 dioxins (mg-TEQ) 1.3 0.0
  1. *1 PRTR (Pollutant Release and Transfer Register) System
    This is System where businesses confirm their emissions volumes for chemical substances feared to be harmful to human health and the eco-system, and report to the government the volume of such chemicals that are released from their facilities into the air, the water and the soil and transferred externally as waste. The government then estimates the emissions volume and transferred volume based on the reported data and estimates, and discloses such data.
  2. *2 Comprehensive Management System of Chemicals
    Kao has developed a proprietary system for thoroughly managing chemical substances based on chemical substance identification codes called Master Index (MI), and comprehensively manages each process, from materials procurement to emission. This system integrates the MI, a regulation database, a SDS creation and viewing system, a unified system for managing the quality information of materials, and a system for proposing chemical products.
  3. *3 Cabinet order number and substance names according to Attachment 1 of the Cabinet Order amending the PRTR System.
  4. *4 Chemical substances designated as Class I under the PRTR System.
Page Top