As of March 2024
Companies | Offices and Plants | ISO9001 | ISO45001 | ISO14001 |
Kao Corporation | Wakayama Plant and Laboratories | ○ | ★ | |
Wakayama Laboratories | ★ | |||
Tokyo Plant | ○ | ★ | ||
Sumida Office (except Tokyo Plant) | ★ | |||
Sakata Plant | ○ | ★ | ★ | |
Kawasaki Plant | ○ | ★ | ★ | |
Tochigi Plant | ○ | ★ | ||
Tochigi Laboratories | ★ | |||
Kashima Plant | ○*1 | ★ | ★ | |
Kashima Laboratories | ★ | ★ | ||
Toyohashi Plant | ○ | ★ | ||
Odawara Laboratories | ★ | |||
Kao Cosmetic Products Odawara Co., Ltd. | ○ | ★ | ||
Kao Sanitary Products Ehime Co., Ltd. | ○ | ★ | ★ | |
Kao Paper Manufacturing Fuji Co., Ltd. | ★ | |||
Kao Logistics Service Co., Ltd. | 3rd Party logistics Division | ○ |
★:Obtained Multi-site certification of ISO14001 or ISO45001 as Kao Group
As of March 2024
Companies | ISO9001 | ISO45001 | ISO14001 | Other EMS |
Kao Corporation Shanghai | ○ | ○ | ○ | |
Kao Chemical Corporation Shanghai | ○ | ○ | ○ | |
Kao (Shanghai) Chemical Industries Co., Ltd. | ○ | ○ | ○ | |
Kao Huludao Casting Materials Co., Ltd. | ○ | ○ | ○ | |
Kao (Taiwan) Corporation | ○ | ★ | ★ | |
Pilipinas Kao, Incorporated | ○ | ★ | ★ | |
Kao Industrial (Thailand) Co., Ltd. | ○ | ★ | ★ | |
Fatty Chemical (Malaysia) Sdn. Bhd. | ○ | ★ | ★ | |
Kao Soap (Malaysia) Sdn. Bhd. | ○ | ★ | ★ | |
Kao Oleochemical (Malaysia) Sdn. Bhd. | ○ | ★ | ★ | |
Kao Plasticizer (Malaysia) Sdn. Bhd. | ○ | ★ | ★ | |
PT. Kao Indonesia | ○ | ★ | ★ | |
PT. Kao Indonesia Chemicals | ○ | ★ | ★ | |
Kao Vietnam Co., Ltd. | ○ | ○ | ○ | |
Kao USA Inc. | ○ | ○ | ||
Kao Specialties Americas, LLC | ○ | RC14001 | ||
Quimi-Kao, S.A. de C.V. | ○ | Government certification |
||
Kao Manufacturing Germany GmBH | ISO50001 | |||
Kao Chemicals GmBH | ○ | ○ | ○ | ISO50001 |
Kao Corporation S.A. | ○ | ○ | ○ | EMAS ISO50001 |
Kao Chimigraf S. L. U. | ○ | ○ | ○ |
★:Obtained Multi-site certification of ISO14001 or ISO45001 as Kao Group