Data on Environmental Impacts by Production Site except Japan

  • CO2 emissions indicate total amount scope1 and scope 2.
  • COD load reflects subtraction at the swage treatment plant based on the subtraction ratio.
  • VOC emissions indicate the reported values from each site based on the local laws and regulations.

Data on Environmental Impacts by Production Site except Japan

Kao Corporation Shanghai (Shanghai, China)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 766 984 870 922 884
Water Consumption (m3) 47,307 50,846 51,878 46,557 43,682
Waste discharged (tons) 2,046 2,832 3,036 3,375 3,220
Final disposal amount of waste (tons) 11 13 7 3 3
SOx emissions (tons) 1> 1> 1> 1> 1>
NOx emissions (tons) 1> 1> 1> 1> 1>
COD loads (tons) 1> 1 1 1> 1>
VOC emissions (tons) 1 1 1 0 1>

Kanebo Cosmetics (China) Co., Ltd. (Shanghai, China)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) - - - - -
Water Consumption (m3) - - - - -
Waste discharged (tons) - - - - -
Final disposal amount of waste (tons) - - - - -
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Kao (Hefei) Co., Ltd. (Hefei, China)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 0 0 1 1> -
Water Consumption (m3) 11,468 8,822 5,263 3,565 -
Waste discharged (tons) 238 272 185 368 -
Final disposal amount of waste (tons) 4 0 0 0 -
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Kao Chemical Corporation Shanghai (Shanghai, China)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 2,352 - - - -
Water Consumption (m3) 76,738 - - - 1,278
Waste discharged (tons) 1,009 308 13 15 11
Final disposal amount of waste (tons) 1 1 0 0 0
SOx emissions (tons) 1 - - - -
NOx emissions (tons) 2 - - - -
COD loads (tons) 1 - - - -
VOC emissions (tons) 4 - - - -

Kao (Shanghai) Chemical Industries Co., Ltd. (Shanghai, China)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 15,852 14,496 11,988 7,110 7,281
Water Consumption (m3) 91,042 148,851 135,077 82,906 82,470
Waste discharged (tons) 441 1,108 1,266 818 863
Final disposal amount of waste (tons) 1 1 6 6 0
SOx emissions (tons) - 1> 1> 1> 1>
NOx emissions (tons) - 1> 1> 1> 1>
COD loads (tons) 2 4 1 2 4
VOC emissions (tons) 1> 1 1> 0 1>

Huludao Jinxing Casting Materials Co., Ltd. (Huludao, China)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 965 1,009 773 776 763
Water Consumption (m3) 7,926 9,155 13,977 17,756 13,356
Waste discharged (tons) 10 21 34 19 28
Final disposal amount of waste (tons) 10 0 11 11 11
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) 1> 1> 1 1> 1
VOC emissions (tons) - 1> 1> 1> 1>

Kao (Taiwan) Corporation (Hsinchu, Taiwan)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 20,768 20,305 20,812 20,266 20,132
Water Consumption (m3) 177,624 180,108 185,720 171,059 172,605
Waste discharged (tons) 1,381 1,024 1,106 976 992
Final disposal amount of waste (tons) 124 103 127 104 101
SOx emissions (tons) 1 2 2 3 2
NOx emissions (tons) 3 4 4 4 4
COD loads (tons) 1 1 1 1 2
VOC emissions (tons) 14 14 13 12 13

Kao Vietnam Co., Ltd. (Bien Hoa, Vietnam)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 1,451 1,569 1,364 1,403 820
Water Consumption (m3) 43,477 37,637 32,355 24,145 28,196
Waste discharged (tons) 240 211 243 161 182
Final disposal amount of waste (tons) 25 22 24 4 0
SOx emissions (tons) 11 10 11 9 7
NOx emissions (tons) 9 8 9 7 6
COD loads (tons) 3 1 1> 1> 1>
VOC emissions (tons) - - - 1> 0

Pilipinas Kao, Incorporated (Cagayan de Oro, Philippines)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 161,336 142,563 129,193 106,692 89,543
Water Consumption (m3) 1,227,865 1,117,437 1,144,060 1,096,234 1,081,303
Waste discharged (tons) 2,022 1,245 1,231 761 702
Final disposal amount of waste (tons) 399 245 93 54 34
SOx emissions (tons) 21 18 17 15 14
NOx emissions (tons) 92 70 63 46 36
COD loads (tons) 23 16 15 13 10
VOC emissions (tons) - - - 50 49

Kao Industrial (Thailand) Co., Ltd. (Chonburi, Thailand)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 34,931 33,685 21,597 12,420 12,972
Water Consumption (m3) 629,473 614,580 617,876 607,720 677,592
Waste discharged (tons) 5,502 5,744 5,983 5,657 6,530
Final disposal amount of waste (tons) 1> 1> 1> 0 2
SOx emissions (tons) 7.544 5 6 4 4
NOx emissions (tons) 13 19 13 20 25
COD loads (tons) 13 15 17 23 33
VOC emissions (tons) 1> 1> 1> 1> 1>

Fatty Chemical (Malaysia) Sdn. Bhd. and three other firms (Penang, Malaysia)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 152,067 163,841 148,972 132,359 142,777
Water Consumption (m3) 1,004,130 1,079,077 1,004,558 988,648 1,146,957
Waste discharged (tons) 6,554 6,901 7,316 7,308 7,262
Final disposal amount of waste (tons) 3,940 3,842 3,604 1,296 1,241
SOx emissions (tons) 1 1 1 1 1
NOx emissions (tons) 46 52 50 31 59
COD loads (tons) 23 26 22 15 15
VOC emissions (tons) - - - 172 187

PT Kao Indonesia Chikarang Plant (Cikarang, Indonesia)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 26,051 26,433 24,062 22,330 9,127
Water Consumption (m3) 157,205 173,238 148,227 130,543 155,416
Waste discharged (tons) 3,438 3,110 3,321 3,071 3,128
Final disposal amount of waste (tons) 1,459 570 603 667 575
SOx emissions (tons) 1> 1> - - -
NOx emissions (tons) 10 8 - - -
COD loads (tons) 1> 1> 1 2 1
VOC emissions (tons) - - - - 1

PT Kao Indonesia Karawang Plant (Karawang, Indonesia)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 31,489 35,132 36,175 39,896 21,642
Water Consumption (m3) 69,407 63,262 62,099 53,540 72,579
Waste discharged (tons) 2,723 2,968 3,283 3,135 3,264
Final disposal amount of waste (tons) 310 424 381 316 562
SOx emissions (tons) 1 1 1 1 1
NOx emissions (tons) 2 2 2 2 2
COD loads (tons) 1> 2 1 0 1
VOC emissions (tons) - - - - 0

PT. Kao Indonesia Chemicals (Karawang, Indonesia)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 27,898 28,427 25,334 29,067 16,849
Water Consumption (m3) 482,649 491,302 432,407 426,247 421,001
Waste discharged (tons) 2,460 2,963 2,667 3,023 2,768
Final disposal amount of waste (tons) 849 8 20 58 72
SOx emissions (tons) 1> 1 1> 1> 1>
NOx emissions (tons) 1> 2 13 8 6
COD loads (tons) 54 13 17 16 15
VOC emissions (tons) - 3 - - 1>

Kao USA Inc. (Cincinnati, U.S.A.)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 6,250 59,182 5,804 5,156 4,968
Water Consumption (m3) 223,742 197,309 195,376 190,514 231,605
Waste discharged (tons) 2,654 2,889 4,869 3,413 2,378
Final disposal amount of waste (tons) 955 1,047 3,088 1,804 1,498
SOx emissions (tons) 1> 1> 1> 1> 0
NOx emissions (tons) 2 2 2 1 1
COD loads (tons) 9 12 16 6 7
VOC emissions (tons) 1> 1> 1> 1> 1>

Kao Specialties Americas, LLC (High Point, U.S.A.)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 14,496 15,247 15,898 15,334 14,980
Water Consumption (m3) 214,867 236,459 248,810 209,961 191,824
Waste discharged (tons) 738 785 763 779 1,138
Final disposal amount of waste (tons) 519 460 504 502 540
SOx emissions (tons) 1> 1> 1> 1> 1>
NOx emissions (tons) 11 11 12 12 11
COD loads (tons) 31 27 29 19 20
VOC emissions (tons) 14 14 17 18 16

Kao Collins Inc. Edison Plant (Cincinnati, U.S.A.)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 608 637 194 134 135
Water Consumption (m3) 2,105 1,896 1,699 1,410 1,659
Waste discharged (tons) 196 223 186 167 150
Final disposal amount of waste (tons) 143 167 131 113 98
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Kao Collins Inc. Rossash Plant (Cincinnati, U.S.A.)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 90 96 32 23 23
Water Consumption (m3) 342 316 246 120 220
Waste discharged (tons) 5 5 5 5 5
Final disposal amount of waste (tons) 5 5 5 5 5
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Quimi-Kao S.A. de C.V. (Guadalajara, Mexico)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 28,936 30,065 34,133 28,644 21,819
Water Consumption (m3) 201,180 216,525 204,492 158,983 179,116
Waste discharged (tons) 2,145 1,857 2,038 2,038 1,757
Final disposal amount of waste (tons) 486 136 131 267 271
SOx emissions (tons) 1> 1> 1> 1> 1>
NOx emissions (tons) 20 21 23 20 19
COD loads (tons) 2 1 1 1 1>
VOC emissions (tons) 14 18 4 5 5

Kao Manufacturing Germany GmbH (Darmstadt, Germany)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 1,289 1,500 1,238 1,099 1,029
Water Consumption (m3) 49,230 54,192 54,094 51,468 47,575
Waste discharged (tons) 794 988 1,074 1,064 986
Final disposal amount of waste (tons) 1 1> 1> 1> 1
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) 1 1 1 1 1
VOC emissions (tons) 1> 1> 1> 1> 1>

Kao Chemicals GmbH (Emmerich, Germany)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 6,534 6,539 5,773 6,545 7,190
Water Consumption (m3) 1,094,756 993,875 1,029,093 954,571 943,942
Waste discharged (tons) 4,173 4,252 3,931 3,118 3,907
Final disposal amount of waste (tons) 3 431 4 7 3
SOx emissions (tons) - - 1> 1> 0
NOx emissions (tons) - - 1 1 2
COD loads (tons) 60 66 57 56 68
VOC emissions (tons) - - - - -

Molton Brown Limited (Bishop Stortford, U.K.)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 231 266 223 334 284
Water Consumption (m3) 4,502 6,655 6,750 7,076 6,546
Waste discharged (tons) 1,578 1,996 1,975 2,254 1,951
Final disposal amount of waste (tons) 36 57 8 0 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Kao Corporation S.A. Mollet Plant (Barcelona, Spain)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 13,776 13,185 12,217 10,839 11,650
Water Consumption (m3) 157,320 156,381 148,972 134,803 135,093
Waste discharged (tons) 4,467 3,909 2,655 1,624 2,464
Final disposal amount of waste (tons) 311 240 319 291 184
SOx emissions (tons) - - - - -
NOx emissions (tons) 15 14 13 12 13
COD loads (tons) 5 1 3 3 4
VOC emissions (tons) 7 1 1 1 2

Kao Corporation S.A. Olesa Plant (Barcelona, Spain)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 28,206 27,508 27,294 13,998 14,077
Water Consumption (m3) 146,669 148,213 135,271 138,913 131,195
Waste discharged (tons) 3,747 3,562 3,772 3,528 4,567
Final disposal amount of waste (tons) 1,529 1,311 1,547 1,563 1,575
SOx emissions (tons) - - - - -
NOx emissions (tons) 30 29 29 20 13
COD loads (tons) 2 1 1 1 2
VOC emissions (tons) 10 6 4 1 1

Kao Corporation S.A. Santiga Plant (Barcelona, Spain)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 18 21 23 22 17
Water Consumption (m3) 7,124 8,182 11,064 5,232 7,404
Waste discharged (tons) 339 276 293 167 121
Final disposal amount of waste (tons) 178 276 137 59 35
SOx emissions (tons) - - - - -
NOx emissions (tons) 0 1> 0 0 0
COD loads (tons) 1> 1> 1> 1> 1>
VOC emissions (tons) - - - - 0

Chimigraph Rubi-1 Plant (Barcelona, Spain)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 98 76 86 57 81
Water Consumption (m3) 789 976 970 908 884
Waste discharged (tons) 303 280 264 209 208
Final disposal amount of waste (tons) 56 57 0 0 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) 53 25 25 26 40

Chimigraph Rubi-5 Plant (Barcelona, Spain)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 21 14 17 14 16
Water Consumption (m3) 2,033 1,946 2,101 1,658 1,830
Waste discharged (tons) 136 121 130 120 114
Final disposal amount of waste (tons) 26 17 0 0 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) 2 3 1 0 1

Chimigraph Mollet Plant (Barcelona, Spain)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 0 0 0 0 0
Water Consumption (m3) 316 387 496 366 326
Waste discharged (tons) 130 140 127 122 134
Final disposal amount of waste (tons) 1 2 1 1 1
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) 7 1 1 1 1

Chimigraph Madrid Plant (Madrid, Spain)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 0 0 0 0 0
Water Consumption (m3) 60 57 56 64 64
Waste discharged (tons) 45 39.065 46 39 44
Final disposal amount of waste (tons) 4 1> 0 0 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Chimigraph Valencia Plant (Valencia, Spain)

Classification 2020 2021 2022 2023 2024
CO2 emissions (tons) 0 0 0 0 0
Water Consumption (m3) 190 238 253 128 141
Waste discharged (tons) 60 57.339 68 51 47
Final disposal amount of waste (tons) 1 0 0 0 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) 3 2 2 3 2
Page Top