Data on Environmental Impacts by Production Site except Japan

  • CO2 emissions indicate total amount scope1 and scope 2.
  • COD load reflects subtraction at the swage treatment plant based on the subtraction ratio.
  • VOC emissions indicate the reported values from each site based on the local laws and regulations.

Data on Environmental Impacts by Production Site except Japan

Kao Corporation Shanghai (Shanghai, China)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 984 870 922 884 659
Water Consumption (m3) 50,846 51,878 46,557 43,682 40,172
Waste discharged (tons) 2,832 3,036 3,375 3,220 3,343
Final disposal amount of waste (tons) 13 7 3 3 6
SOx emissions (tons) 1> 1> 1> 1> 1>
NOx emissions (tons) 1> 1> 1> 1> 1>
COD loads (tons) - - - - -
VOC emissions (tons) 1 1 1> 1> 1>

Kanebo Cosmetics (China) Co., Ltd. (Shanghai, China)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) - - - - -
Water Consumption (m3) - - - - -
Waste discharged (tons) - - - - -
Final disposal amount of waste (tons) - - - - -
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Kao (Hefei) Co., Ltd. (Hefei, China)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 1 1 1> - -
Water Consumption (m3) 8,822 5,263 3,565 - -
Waste discharged (tons) 272 185 368 - -
Final disposal amount of waste (tons) 0 0 0 - -
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Kao Chemical Corporation Shanghai (Shanghai, China)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) - - - - -
Water Consumption (m3) - - - 1,278 808
Waste discharged (tons) 308 13 15 11 0
Final disposal amount of waste (tons) 1 0 0 0 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Kao (Shanghai) Chemical Industries Co., Ltd. (Shanghai, China)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 14,496 11,988 7,110 7,281 6,782
Water Consumption (m3) 148,851 135,077 82,906 82,470 81,501
Waste discharged (tons) 1,108 1,266 818 863 813
Final disposal amount of waste (tons) 1 6 6 0 0
SOx emissions (tons) 1> 1> 1> 1> 1>
NOx emissions (tons) 1> 1> 1> 1> 1>
COD loads (tons) - - - - -
VOC emissions (tons) 1 1> 0 1> 1

Huludao Jinxing Casting Materials Co., Ltd. (Huludao, China)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 1,009 773 776 763 858
Water Consumption (m3) 9,155 13,977 17,756 13,356 11,440
Waste discharged (tons) 21 34 19 28 24
Final disposal amount of waste (tons) 0 11 11 11 1
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) 1> 1> 1> 1> 1>

Kao (Taiwan) Corporation (Hsinchu, Taiwan)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 20,305 20,812 20,266 20,132 18,793
Water Consumption (m3) 180,108 185,720 171,059 172,605 161,259
Waste discharged (tons) 1,024 1,106 976 992 881
Final disposal amount of waste (tons) 103 127 104 101 100
SOx emissions (tons) 2 2 3 2 3
NOx emissions (tons) 4 4 4 4 4
COD loads (tons) - - - - -
VOC emissions (tons) 14 13 12 13 11

Kao Vietnam Co., Ltd. (Bien Hoa, Vietnam)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 1,569 1,364 1,403 820 370
Water Consumption (m3) 37,637 32,355 24,145 28,196 24,362
Waste discharged (tons) 211 243 161 182 140
Final disposal amount of waste (tons) 22 24 4 0 0
SOx emissions (tons) 10 11 9 7 1>
NOx emissions (tons) 8 9 7 6 1>
COD loads (tons) - - - - -
VOC emissions (tons) - - 1> 0 1>

Pilipinas Kao, Incorporated (Cagayan de Oro, Philippines)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 142,563 129,193 106,692 89,543 83,170
Water Consumption (m3) 1,117,437 1,144,060 1,096,234 1,081,303 1,022,578
Waste discharged (tons) 1,245 1,231 761 702 800
Final disposal amount of waste (tons) 245 93 54 34 49
SOx emissions (tons) 18 17 15 14 14
NOx emissions (tons) 70 63 46 36 44
COD loads (tons) 16 15 13 10 12
VOC emissions (tons) - - 50 49 52

Kao Industrial (Thailand) Co., Ltd. (Chonburi, Thailand)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 33,685 21,597 12,420 12,972 12,841
Water Consumption (m3) 614,580 617,876 607,720 677,592 632,046
Waste discharged (tons) 5,744 5,983 5,657 6,530 6,717
Final disposal amount of waste (tons) 1> 1> 0 2 0.0087
SOx emissions (tons) 5 6 4 4 2
NOx emissions (tons) 19 13 20 25 15
COD loads (tons) - - - - -
VOC emissions (tons) 1> 1> 1> 1> 1>

Fatty Chemical (Malaysia) Sdn. Bhd. and three other firms (Penang, Malaysia)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 163,841 148,972 132,359 142,777 119,228
Water Consumption (m3) 1,079,077 1,004,558 988,648 1,146,957 1,044,047
Waste discharged (tons) 6,901 7,316 7,308 7,262 6,966
Final disposal amount of waste (tons) 3,842 3,604 1,296 1,241 1,184
SOx emissions (tons) 1 1 1 1 1>
NOx emissions (tons) 52 50 31 35 26
COD loads (tons) 26 22 15 15 13
VOC emissions (tons) - - 172 187 174

PT Kao Indonesia Chikarang Plant (Cikarang, Indonesia)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 26,433 24,062 22,330 9,127 8,388
Water Consumption (m3) 173,238 148,227 130,543 155,416 160,355
Waste discharged (tons) 3,110 3,321 3,071 3,128 3,178
Final disposal amount of waste (tons) 570 603 667 575 689
SOx emissions (tons) 1> - - - -
NOx emissions (tons) 8 - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - 1 2

PT Kao Indonesia Karawang Plant (Karawang, Indonesia)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 35,132 36,175 39,896 21,642 13,526
Water Consumption (m3) 63,262 62,099 53,540 72,579 50,717
Waste discharged (tons) 2,968 3,283 3,135 3,264 2,639
Final disposal amount of waste (tons) 424 381 316 562 334
SOx emissions (tons) 1 1 1 1 1>
NOx emissions (tons) 2 2 2 2 1
COD loads (tons) - - - - -
VOC emissions (tons) - - - 0 0

PT. Kao Indonesia Chemicals (Karawang, Indonesia)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 28,427 25,334 29,067 16,849 4,832
Water Consumption (m3) 491,302 432,407 426,247 421,001 385,765
Waste discharged (tons) 2,963 2,667 3,023 2,768 2,203
Final disposal amount of waste (tons) 8 20 58 72 351
SOx emissions (tons) 1 1> 1> 1> 1>
NOx emissions (tons) 2 13 8 6 2
COD loads (tons) - - - - -
VOC emissions (tons) 3 - - 1> 1>

Kao USA Inc. (Cincinnati, U.S.A.)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 5,918 5,804 5,156 4,968 5,384
Water Consumption (m3) 197,309 195,376 190,514 231,605 240,062
Waste discharged (tons) 2,889 4,869 3,413 2,378 2,496
Final disposal amount of waste (tons) 1,047 3,088 1,804 1,498 1,169
SOx emissions (tons) 1> 1> 1> 0 1>
NOx emissions (tons) 2 2 1 1 1
COD loads (tons) - - - - -
VOC emissions (tons) 1> 1> 1> 1> 1>

Kao Specialties Americas, LLC (High Point, U.S.A.)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 15,247 15,898 15,334 14,980 14,904
Water Consumption (m3) 236,459 248,810 209,961 191,824 221,172
Waste discharged (tons) 785 763 779 1,138 1,465
Final disposal amount of waste (tons) 460 504 502 540 576
SOx emissions (tons) 1> 1> 1> 1> 1>
NOx emissions (tons) 11 12 12 11 11
COD loads (tons) - - - - -
VOC emissions (tons) 14 17 18 16 18

Kao Collins Inc. Edison Plant (Cincinnati, U.S.A.)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 637 194 134 135 165
Water Consumption (m3) 1,896 1,699 1,410 1,659 1,668
Waste discharged (tons) 223 186 167 150 163
Final disposal amount of waste (tons) 167 131 113 98 114
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Kao Collins Inc. Rossash Plant (Cincinnati, U.S.A.)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 96 32 23 23 78
Water Consumption (m3) 316 246 120 220 443
Waste discharged (tons) 5 5 5 5 5
Final disposal amount of waste (tons) 5 5 5 5 5
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Quimi-Kao S.A. de C.V. (Guadalajara, Mexico)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 30,065 34,133 28,644 21,819 24,871
Water Consumption (m3) 216,525 204,492 158,983 179,116 198,846
Waste discharged (tons) 1,857 2,038 2,038 1,757 2,033
Final disposal amount of waste (tons) 136 131 267 271 121
SOx emissions (tons) 1> 1> 1> 1> 1>
NOx emissions (tons) 21 23 20 19 20
COD loads (tons) - - - - -
VOC emissions (tons) 18 4 5 5 6

Kao Manufacturing Germany GmbH (Darmstadt, Germany)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 1,500 1,238 1,099 1,029 1,031
Water Consumption (m3) 54,192 54,094 51,468 47,575 49,255
Waste discharged (tons) 988 1,074 1,064 986 934
Final disposal amount of waste (tons) 1> 1> 1> 1 1>
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) 1> 1> 1> 1> 1>

Kao Chemicals GmbH (Emmerich, Germany)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 6,539 5,773 6,545 7,190 7,020
Water Consumption (m3) 993,875 1,029,093 954,571 943,942 819,734
Waste discharged (tons) 4,252 3,931 3,118 3,907 3,411
Final disposal amount of waste (tons) 431 4 7 3 2
SOx emissions (tons) - 1> 1> 0 -
NOx emissions (tons) - 1 1 2 2
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Molton Brown Limited (Bishop Stortford, U.K.)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 266 223 334 284 287
Water Consumption (m3) 6,655 6,750 7,076 6,546 7,886
Waste discharged (tons) 1,996 1,975 2,254 1,951 3,344
Final disposal amount of waste (tons) 57 8 0 0 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Kao Corporation S.A. Mollet Plant (Barcelona, Spain)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 13,185 12,217 10,839 11,650 11,294
Water Consumption (m3) 156,381 148,972 134,803 135,093 121,685
Waste discharged (tons) 3,909 2,655 1,624 2,464 2,872
Final disposal amount of waste (tons) 240 319 291 184 116
SOx emissions (tons) - - - - -
NOx emissions (tons) 14 13 12 13 12
COD loads (tons) - - - - -
VOC emissions (tons) 1 1 1 2 49

Kao Corporation S.A. Olesa Plant (Barcelona, Spain)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 27,508 27,294 13,998 14,077 7,392
Water Consumption (m3) 148,213 135,271 138,913 131,195 128,709
Waste discharged (tons) 3,562 3,772 3,528 4,567 4,238
Final disposal amount of waste (tons) 1,311 1,547 1,563 1,575 1,124
SOx emissions (tons) - - - - -
NOx emissions (tons) 29 29 20 13 6
COD loads (tons) - - - - -
VOC emissions (tons) 6 4 1 1 25

Kao Corporation S.A. Santiga Plant (Barcelona, Spain)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 21 23 22 17 24
Water Consumption (m3) 8,182 11,064 5,232 7,404 10,347
Waste discharged (tons) 276 293 167 121 193
Final disposal amount of waste (tons) 276 137 59 35 66
SOx emissions (tons) - - - - -
NOx emissions (tons) 1> 1> 1> 1> 1>
COD loads (tons) - - - - -
VOC emissions (tons) - - - 0 0

Chimigraph Rubi-1 Plant (Barcelona, Spain)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 76 86 57 81 40
Water Consumption (m3) 976 970 908 884 784
Waste discharged (tons) 280 264 209 208 239
Final disposal amount of waste (tons) 57 0 0 0 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) 25 25 26 40 53

Chimigraph Rubi-5 Plant (Barcelona, Spain)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 14 17 14 16 13
Water Consumption (m3) 1,946 2,101 1,658 1,830 1,931
Waste discharged (tons) 121 130 120 114 112
Final disposal amount of waste (tons) 17 0 0 0 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) 3 1 0 1 2

Chimigraph Mollet Plant (Barcelona, Spain)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 0 0 0 0 0
Water Consumption (m3) 387 496 366 326 371
Waste discharged (tons) 140 127 122 134 118
Final disposal amount of waste (tons) 2 1 1 1 1
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) 1 1 1 1 4

Chimigraph Madrid Plant (Madrid, Spain)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 0 0 0 0 0
Water Consumption (m3) 57 56 64 64 65
Waste discharged (tons) 39 46 39 44 41
Final disposal amount of waste (tons) 0 0 0 0 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Chimigraph Valencia Plant (Valencia, Spain)

Classification 2021 2022 2023 2024 2025
CO2 emissions (tons) 0 0 0 0 0
Water Consumption (m3) 238 253 128 141 157
Waste discharged (tons) 57 68 51 47 49
Final disposal amount of waste (tons) 0 0 0 0 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) 2 2 3 2 4
Page Top