Data on Environmental Impacts by Production Site except Japan

  • CO2 emissions indicate total amount scope1 and scope 2.
  • COD load reflects subtraction at the swage treatment plant based on the subtraction ratio.
  • VOC emissions indicate the reported values from each site based on the local laws and regulations.

Data on Environmental Impacts by Production Site except Japan

Kao Corporation Shanghai (Shanghai, China)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 12,694 766 984 870 922
Water Consumption (m3) 48,892 47,307 50,846 51,878 46,557
Waste discharged (tons) 1,157 2,046 2,832 3,036 3,375
Final disposal amount of waste (tons) 11 11 13 7 3
SOx emissions (tons) 1> 1> 1> 1> 1>
NOx emissions (tons) 1> 1> 1> 1> 1>
COD loads (tons) 1> 1> 1 1 1>
VOC emissions (tons) - 1 1 1 0

Kanebo Cosmetics (China) Co., Ltd. (Shanghai, China)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) - - - - -
Water Consumption (m3) - - - - -
Waste discharged (tons) - - - - -
Final disposal amount of waste (tons) - - - - -
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Kao (Hefei) Co., Ltd. (Hefei, China)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 3,850 0 0 1 1>
Water Consumption (m3) 13,002 11,468 8,822 5,263 3,565
Waste discharged (tons) 358 238 272 185 368
Final disposal amount of waste (tons) 7 4 0 0 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Kao Chemical Corporation Shanghai (Shanghai, China)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 9,658 2,352 - - -
Water Consumption (m3) 77,812 76,738 - - -
Waste discharged (tons) 533 1,009 308 13 15
Final disposal amount of waste (tons) 1 1 1 0 0
SOx emissions (tons) 1 1 - - -
NOx emissions (tons) 1 2 - - -
COD loads (tons) 1 1 - - -
VOC emissions (tons) - 4 - - -

Kao (Shanghai) Chemical Industries Co., Ltd. (Shanghai, China)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 12,161 15,852 14,496 11,988 7,110
Water Consumption (m3) 84,173 91,042 148,851 135,077 82,906
Waste discharged (tons) 364 441 1,108 1,266 818
Final disposal amount of waste (tons) 34 1 1 6 6
SOx emissions (tons) - - 1> 1> 1>
NOx emissions (tons) - - 1> 1> 1>
COD loads (tons) 3 2 4 1 2
VOC emissions (tons) - 1> 1 1> 0

Huludao Jinxing Casting Materials Co., Ltd. (Huludao, China)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 1,759 965 1,009 773 776
Water Consumption (m3) 14,171 7,926 9,155 13,977 17,756
Waste discharged (tons) 27 10 21 34 19
Final disposal amount of waste (tons) 27 10 0 11 11
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) 1 1> 1> 1 1>
VOC emissions (tons) - - 1> 1> 1>

Kao (Taiwan) Corporation (Hsinchu, Taiwan)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 20,820 20,768 20,305 20,812 20,266
Water Consumption (m3) 167,261 177,624 180,108 185,720 171,059
Waste discharged (tons) 1,219 1,381 1,024 1,106 976
Final disposal amount of waste (tons) 152 124 103 127 104
SOx emissions (tons) 1 1 2 2 3
NOx emissions (tons) 3 3 4 4 4
COD loads (tons) 1 1 1 1 1
VOC emissions (tons) - 14 14 13 12

Kao Vietnam Co., Ltd. (Bien Hoa, Vietnam)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 2,037 1,451 1,569 1,364 1,403
Water Consumption (m3) 40,324 43,477 37,637 32,355 24,145
Waste discharged (tons) 321 240 211 243 161
Final disposal amount of waste (tons) 28 25 22 24 4
SOx emissions (tons) 14 11 10 11 9
NOx emissions (tons) 11 9 8 9 7
COD loads (tons) 1 3 1 1> 1>
VOC emissions (tons) - - - - 1>

Pilipinas Kao, Incorporated (Cagayan de Oro, Philippines)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 159,796 161,336 142,563 129,193 106,692
Water Consumption (m3) 1,291,921 1,227,865 1,117,437 1,144,060 1,096,234
Waste discharged (tons) 2,595 2,022 1,245 1,231 761
Final disposal amount of waste (tons) 412 399 245 93 54
SOx emissions (tons) 22 21 18 17 15
NOx emissions (tons) 111 92 70 63 46
COD loads (tons) 20 23 16 15 13
VOC emissions (tons) - - - - 50

Kao Industrial (Thailand) Co., Ltd. (Chonburi, Thailand)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 34,389 34,931 33,685 21,597 12,420
Water Consumption (m3) 547,962 629,473 614,580 617,876 607,720
Waste discharged (tons) 5,405 5,502 5,744 5,983 5,657
Final disposal amount of waste (tons) 21 1> 1> 1> 0
SOx emissions (tons) 70 7.544 5 6 4
NOx emissions (tons) 16 13 19 13 20
COD loads (tons) 14 13 15 17 23
VOC emissions (tons) - 1> 1> 1> 1>

Fatty Chemical (Malaysia) Sdn. Bhd. and three other firms (Penang, Malaysia)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 160,759 152,067 163,841 148,972 132,359
Water Consumption (m3) 1,108,420 1,004,130 1,079,077 1,004,558 988,648
Waste discharged (tons) 8,188 6,554 6,901 7,316 7,308
Final disposal amount of waste (tons) 2,779 3,940 3,842 3,604 1,296
SOx emissions (tons) 1 1 1 1 1
NOx emissions (tons) 40 46 52 50 31
COD loads (tons) 31 23 26 22 15
VOC emissions (tons) - - - - 172

PT Kao Indonesia Chikarang Plant (Cikarang, Indonesia)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 25,879 26,051 26,433 24,062 22,330
Water Consumption (m3) 165,431 157,205 173,238 148,227 130,543
Waste discharged (tons) 3,752 3,438 3,110 3,321 3,071
Final disposal amount of waste (tons) 1,485 1,459 570 603 667
SOx emissions (tons) 1> 1> 1> - -
NOx emissions (tons) 10 10 8 - -
COD loads (tons) 1> 1> 1> 1 2
VOC emissions (tons) - - - - -

PT Kao Indonesia Karawang Plant (Karawang, Indonesia)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 27,397 31,489 35,132 36,175 39,896
Water Consumption (m3) 73,229 69,407 63,262 62,099 53,540
Waste discharged (tons) 2,684 2,723 2,968 3,283 3,135
Final disposal amount of waste (tons) 370 310 424 381 316
SOx emissions (tons) 1 1 1 1 1
NOx emissions (tons) 2 2 2 2 2
COD loads (tons) 1 1> 2 1 0
VOC emissions (tons) - - - - -

PT. Kao Indonesia Chemicals (Karawang, Indonesia)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 23,781 27,898 28,427 25,334 29,067
Water Consumption (m3) 454,387 482,649 491,302 432,407 426,247
Waste discharged (tons) 2,240 2,460 2,963 2,667 3,023
Final disposal amount of waste (tons) 648 849 8 20 58
SOx emissions (tons) 1 1> 1 1> 1>
NOx emissions (tons) 1 1> 2 13 8
COD loads (tons) 74 54 13 17 16
VOC emissions (tons) - - 3 - -

Kao USA Inc. (Cincinnati, U.S.A.)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 5,891 6,250 59,182 5,804 5,156
Water Consumption (m3) 223,738 223,742 197,309 195,376 190,514
Waste discharged (tons) 2,875 2,654 2,889 4,869 3,413
Final disposal amount of waste (tons) 1,157 955 1,047 3,088 1,804
SOx emissions (tons) 1> 1> 1> 1> 1>
NOx emissions (tons) 2 2 2 2 1
COD loads (tons) 13 9 12 16 6
VOC emissions (tons) - 1> 1> 1> 1>

Kao Specialties Americas, LLC (High Point, U.S.A.)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 15,043 14,496 15,247 15,898 15,334
Water Consumption (m3) 257,203 214,867 236,459 248,810 209,961
Waste discharged (tons) 857 738 785 763 779
Final disposal amount of waste (tons) 623 519 460 504 502
SOx emissions (tons) 1> 1> 1> 1> 1>
NOx emissions (tons) 11 11 11 12 12
COD loads (tons) 36 31 27 29 19
VOC emissions (tons) - 14 14 17 18

Kao Collins Inc. Edison Plant (Cincinnati, U.S.A.)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 711 608 637 194 134
Water Consumption (m3) 2,204 2,105 1,896 1,699 1,410
Waste discharged (tons) 204 196 223 186 167
Final disposal amount of waste (tons) 148 143 167 131 113
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Kao Collins Inc. Rossash Plant (Cincinnati, U.S.A.)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 99 90 96 32 23
Water Consumption (m3) 293 342 316 246 120
Waste discharged (tons) 5 5 5 5 5
Final disposal amount of waste (tons) 5 5 5 5 5
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Quimi-Kao S.A. de C.V. (Guadalajara, Mexico)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 29,259 28,936 30,065 34,133 28,644
Water Consumption (m3) 189,500 201,180 216,525 204,492 158,983
Waste discharged (tons) 2,936 2,145 1,857 2,038 2,038
Final disposal amount of waste (tons) 600 486 136 131 267
SOx emissions (tons) 1> 1> 1> 1> 1>
NOx emissions (tons) 20 20 21 23 20
COD loads (tons) 6 2 1 1 1
VOC emissions (tons) - 14 18 4 5

Kao Manufacturing Germany GmbH (Darmstadt, Germany)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 1,050 1,289 1,500 1,238 1,099
Water Consumption (m3) 49,904 49,230 54,192 54,094 51,468
Waste discharged (tons) 762 794 988 1,074 1,064
Final disposal amount of waste (tons) 1> 1 1> 1> 1>
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) 1 1 1 1 1
VOC emissions (tons) - 1> 1> 1> 1>

Kao Chemicals GmbH (Emmerich, Germany)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 5,444 6,534 6,539 5,773 6,545
Water Consumption (m3) 1,016,259 1,094,756 993,875 1,029,093 954,571
Waste discharged (tons) 3,827 4,173 4,252 3,931 3,118
Final disposal amount of waste (tons) 6 3 431 4 7
SOx emissions (tons) - - - 1> 1>
NOx emissions (tons) - - - 1 1
COD loads (tons) 57 60 66 57 56
VOC emissions (tons) - - - - -

Molton Brown Limited (Bishop Stortford, U.K.)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 311 231 266 223 334
Water Consumption (m3) 7,849 4,502 6,655 6,750 7,076
Waste discharged (tons) 2,598 1,578 1,996 1,975 2,254
Final disposal amount of waste (tons) 68 36 57 8 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Kao Corporation S.A. Mollet Plant (Barcelona, Spain)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 12,173 13,776 13,185 12,217 10,839
Water Consumption (m3) 133,298 157,320 156,381 148,972 134,803
Waste discharged (tons) 4,031 4,467 3,909 2,655 1,624
Final disposal amount of waste (tons) 642 311 240 319 291
SOx emissions (tons) - - - - -
NOx emissions (tons) 13 15 14 13 12
COD loads (tons) 3.049 5 1 3 3
VOC emissions (tons) - 7 1 1 1

Kao Corporation S.A. Olesa Plant (Barcelona, Spain)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 26,912 28,206 27,508 27,294 13,998
Water Consumption (m3) 144,943 146,669 148,213 135,271 138,913
Waste discharged (tons) 3,798 3,747 3,562 3,772 3,528
Final disposal amount of waste (tons) 1,485 1,529 1,311 1,547 1,563
SOx emissions (tons) - - - - -
NOx emissions (tons) 29 30 29 29 20
COD loads (tons) 1.438 2 1 1 1
VOC emissions (tons) - 10 6 4 1

Kao Corporation S.A. Santiga Plant (Barcelona, Spain)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 16 18 21 23 22
Water Consumption (m3) 9,135 7,124 8,182 11,064 5,232
Waste discharged (tons) 355 339 276 293 167
Final disposal amount of waste (tons) 169 178 276 137 59
SOx emissions (tons) - - - - -
NOx emissions (tons) 1> 0 1> 0 0
COD loads (tons) 1> 1> 1> 1> 1>
VOC emissions (tons) - - - - -

Chimigraph Rubi-1 Plant (Barcelona, Spain)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 23 98 76 86 57
Water Consumption (m3) 1,375 789 976 970 908
Waste discharged (tons) 320 303 280 264 209
Final disposal amount of waste (tons) 86 56 57 0 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - 53 25 25 26

Chimigraph Rubi-5 Plant (Barcelona, Spain)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 23 21 14 17 14
Water Consumption (m3) 2,343 2,033 1,946 2,101 1,658
Waste discharged (tons) 161 136 121 130 120
Final disposal amount of waste (tons) 88 26 17 0 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - 2 3 1 0

Chimigraph Mollet Plant (Barcelona, Spain)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 0 0 0 0 0
Water Consumption (m3) 271 316 387 496 366
Waste discharged (tons) 113 130 140 127 122
Final disposal amount of waste (tons) 3 1 2 1 1
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - 7 1 1 1

Chimigraph Madrid Plant (Madrid, Spain)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 0 0 0 0 0
Water Consumption (m3) 68 60 57 56 64
Waste discharged (tons) 23 45 39.065 46 39
Final disposal amount of waste (tons) 3 4 1> 0 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - - - - -

Chimigraph Valencia Plant (Valencia, Spain)

Classification 2019 2020 2021 2022 2023
CO2 emissions (tons) 0 0 0 0 0
Water Consumption (m3) 170 190 238 253 128
Waste discharged (tons) 62 60 57.339 68 51
Final disposal amount of waste (tons) 1 1 0 0 0
SOx emissions (tons) - - - - -
NOx emissions (tons) - - - - -
COD loads (tons) - - - - -
VOC emissions (tons) - 3 2 2 3
Page Top