Classification | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CO2 emissions (tons) | 24,000 | 20,500 | 8,900 | 4,800 | 4,500 |
Water Consumption (m3) | 143,300 | 162,300 | 142,600 | 155,400 | 158,400 |
Waste discharged (tons) | 5,290 | 4,855 | 4,219 | 3,457 | 2,827 |
Final disposal amount of waste (tons) | 4 | 5 | 11 | 7 | 1> |
SOx emissions (tons) | 1> | 1 | 1 | 1> | 1> |
NOx emissions (tons) | 4 | 4 | 3 | 2 | 3 |
COD loads (tons) | 1> | 1> | 1> | 1> | 1> |
VOC emissions (tons) | - | 1 | 1 | 1 | 0 |
Dioxins emissions (2023) | (Unit: mg-TEQ) | ||
---|---|---|---|
Cabinet order number | Name of substance | Air | Public water |
278 | Dioxins | 0 | 0 |
Classification | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CO2 emissions (tons) | 34,300 | 21,000 | 13,100 | 8,100 | 7,100 |
Water Consumption (m3) | 380,100 | 355,700 | 318,900 | 308,900 | 261,100 |
Waste discharged (tons) | 10,041 | 8,501 | 9,060 | 8,272 | 9,209 |
Final disposal amount of waste (tons) | 8 | 3 | 5 | 1 | 1 |
SOx emissions (tons) | 2 | 2 | 1 | 1 | 1 |
NOx emissions (tons) | 4 | 4 | 4 | 4 | 3 |
COD loads (tons) | 1 | 1 | 1 | 1> | 1> |
VOC emissions (tons) | - | 2 | 1 | 1 | 1 |
Dioxins emissions (2023) | (Unit: mg-TEQ) | ||
---|---|---|---|
Cabinet order number | Name of substance | Air | Public water |
278 | Dioxins | 0 | 0 |
Classification | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CO2 emissions (tons) | 56,100 | 52,900 | 52,400 | 53,100 | 49,300 |
Water Consumption (m3) | 615,700 | 574,000 | 606,700 | 596,500 | 554,800 |
Waste discharged (tons) | 2,269 | 2,134 | 2,426 | 2,622 | 2,060 |
Final disposal amount of waste (tons) | 11 | 9 | 10 | 8 | 5 |
SOx emissions (tons) | 1> | 1> | 1> | 1> | 1> |
NOx emissions (tons) | 26 | 26 | 23 | 23 | 21 |
COD loads (tons) | 2 | 1 | 2 | 1 | 1 |
VOC emissions (tons) | - | 1 | 1 | 1 | 1 |
Dioxins emissions | |||
---|---|---|---|
Cabinet order number | Name of substance | Air | Public water |
278 | Dioxins | 0.03 | 0.00 |
Classification | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CO2 emissions (tons) | 8,800 | 8,100 | 3,000 | 1,400 | 700 |
Water Consumption (m3) | 116,800 | 81,000 | 76,000 | 71,100 | 54,500 |
Waste discharged (tons) | 1,412 | 1,022 | 1,041 | 892 | 1,459 |
Final disposal amount of waste (tons) | 1> | 1> | 1> | 1 | 6 |
SOx emissions (tons) | 1> | 1> | 1> | 1> | 1> |
NOx emissions (tons) | 1 | 1> | 1> | 1> | 1> |
COD loads (tons) | 1> | 1> | 1> | 1> | 1> |
VOC emissions (tons) | - | 1> | 1> | 1> | 0.0 |
Dioxins emissions |
---|
There are no facilities subject to the Law Concerning Special Measures against Dioxins. |
Classification | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CO2 emissions (tons) | 27,900 | 27,500 | 25,800 | 25,300 | 23,400 |
Water Consumption (m3) | 672,100 | 694,100 | 743,400 | 734,800 | 702,500 |
Waste discharged (tons) | 3,575 | 4,420 | 3,906 | 4,141 | 2,871 |
Final disposal amount of waste (tons) | 2 | 3 | 3 | 3 | 2 |
SOx emissions (tons) | 1> | 1> | 1> | 1> | 1> |
NOx emissions (tons) | 6 | 7 | 7 | 8 | 5 |
COD loads (tons) | 1 | 2 | 2 | 2 | 2 |
VOC emissions (tons) | - | 1> | 1> | 1> | 1> |
Dioxins emissions (2023) | (Unit: mg-TEQ) | ||
---|---|---|---|
Cabinet order number | Name of substance | Air | Public water |
278 | Dioxins | 0 | 0 |
Classification | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CO2 emissions (tons) | 5,800 | 3,700 | 2,500 | 2,000 | 2,200 |
Water Consumption (m3) | 1,127,600 | 1,217,800 | 1,361,400 | 1,486,500 | 1,553,300 |
Waste discharged (tons) | 1,661 | 1,408 | 1,734 | 1,923 | 2,079 |
Final disposal amount of waste (tons) | 4 | 1 | 1 | 1 | 1 |
SOx emissions (tons) | 1> | 1> | 1> | 1> | 1> |
NOx emissions (tons) | 2 | 2 | 2 | 2 | 2 |
COD loads (tons) | 1 | 1 | 1> | 1> | 1 |
VOC emissions (tons) | - | 1> | 1> | 1> | 1> |
Dioxins emissions |
---|
There are no facilities subject to the Law Concerning Special Measures against Dioxins. |
Classification | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CO2 emissions (tons) | 8,500 | 4,800 | 4,500 | 4,700 | 4,500 |
Water Consumption (m3) | 153,500 | 167,200 | 172,800 | 178,900 | 181,500 |
Waste discharged (tons) | 3,653 | 3,961 | 4,183 | 4,208 | 4,091 |
Final disposal amount of waste (tons) | 1 | 1> | 1> | 0 | 0 |
SOx emissions (tons) | 1> | 1> | 1> | 1> | 1> |
NOx emissions (tons) | 2 | 2 | 1 | 2 | 1 |
COD loads (tons) | 1> | 1> | 1> | 1> | 1> |
VOC emissions (tons) | - | 1 | 1> | 1> | 1> |
Dioxins emissions |
---|
There are no facilities subject to the Law Concerning Special Measures against Dioxins. |
Classification | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CO2 emissions (tons) | 148,800 | 136,500 | 132,100 | 123,400 | 115,200 |
Water Consumption (m3) | 6,664,600 | 5,959,100 | 6,023,600 | 5,384,200 | 5,272,000 |
Waste discharged (tons) | 9,052 | 7,568 | 7,650 | 7,414 | 6,919 |
Final disposal amount of waste (tons) | 29 | 27 | 22 | 31 | 31 |
SOx emissions (tons) | 12 | 7 | 8 | 4 | 2 |
NOx emissions (tons) | 181 | 140 | 159 | 162 | 143 |
COD loads (tons) | 34 | 36 | 37 | 30 | 28 |
VOC emissions (tons) | - | 2 | 1 | 1 | 1 |
Dioxins emissions (2023) | (Unit: mg-TEQ) | ||
---|---|---|---|
Cabinet order number | Name of substance | Air | Public water |
278 | Dioxins | 1.05 | 0.01 |
Classification | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CO2 emissions (tons) | 2,500 | 2,500 | 2,700 | 3,000 | 1,800 |
Water Consumption (m3) | 100,200 | 83,600 | 101,100 | 103,100 | 116,300 |
Waste discharged (tons) | 6,182 | 5,537 | 5,346 | 4,928 | 4,687 |
Final disposal amount of waste (tons) | 0 | 0 | 0 | 0 | 0 |
SOx emissions (tons) | 1> | 1> | 1> | 1> | 1> |
NOx emissions (tons) | 1 | 1 | 3 | 2 | 1 |
COD loads (tons) | - | 1 | - | - | - |
VOC emissions (tons) | - | 1 | 2 | 2 | 1 |
Dioxins emissions |
---|
There are no facilities subject to the Law Concerning Special Measures against Dioxins. |
Classification | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CO2 emissions (tons) | 8,500 | 7,600 | 8,100 | 7,800 | 7,200 |
Water Consumption (m3) | 1,245,500 | 1,388,700 | 1,454,900 | 1,335,600 | 1,562,000 |
Waste discharged (tons) | 1,129 | 1,453 | 1,529 | 1,305 | 1,633 |
Final disposal amount of waste (tons) | 1> | 1> | 1> | 1> | 1> |
SOx emissions (tons) | 1> | 1> | 1> | 1> | 1> |
NOx emissions (tons) | 3 | 4 | 6 | 4 | 4 |
COD loads (tons) | 11 | 12 | 10 | 10 | 14 |
Dioxins emissions, VOC emissions |
---|
There are no facilities subject to the Law Concerning Special Measures against Dioxins. This factory does not use the 100 substances(VOC) exemplified by the Ministry of the Environment. |