Classification | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
CO2 emissions (tons) | 20,500 | 8,900 | 4,800 | 4,500 | 4,100 |
Water Consumption (m3) | 162,300 | 142,600 | 155,400 | 158,400 | 160,200 |
Waste discharged (tons) | 4,855 | 4,219 | 3,457 | 2,827 | 2,287 |
Final disposal amount of waste (tons) | 5 | 11 | 7 | 1> | 1 |
SOx emissions (tons) | 1 | 1 | 1> | 1> | 1 |
NOx emissions (tons) | 4 | 3 | 2 | 3 | 4 |
COD loads (tons) | 1> | 1> | 1> | 1> | 1> |
VOC emissions (tons) | 1 | 1 | 1 | 0 | 1> |
Dioxins emissions (2023) | (Unit: mg-TEQ) | ||
---|---|---|---|
Cabinet order number | Name of substance | Air | Public water |
278 | Dioxins | 0 | 0 |
Classification | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
CO2 emissions (tons) | 21,000 | 13,100 | 8,100 | 7,100 | 6,000 |
Water Consumption (m3) | 355,700 | 318,900 | 308,900 | 261,100 | 161,600 |
Waste discharged (tons) | 8,501 | 9,060 | 8,272 | 9,209 | 9,431 |
Final disposal amount of waste (tons) | 3 | 5 | 1 | 1 | 1 |
SOx emissions (tons) | 2 | 1 | 1 | 1 | 1 |
NOx emissions (tons) | 4 | 4 | 4 | 3 | 2 |
COD loads (tons) | 1 | 1 | 1> | 1> | 1> |
VOC emissions (tons) | 2 | 1 | 1 | 1 | 1 |
Dioxins emissions (2023) | (Unit: mg-TEQ) | ||
---|---|---|---|
Cabinet order number | Name of substance | Air | Public water |
278 | Dioxins | 0 | 0 |
Classification | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
CO2 emissions (tons) | 52,900 | 52,400 | 53,100 | 49,300 | 51,200 |
Water Consumption (m3) | 574,000 | 606,700 | 596,500 | 554,800 | 543,200 |
Waste discharged (tons) | 2,134 | 2,426 | 2,622 | 2,060 | 2,014 |
Final disposal amount of waste (tons) | 9 | 10 | 8 | 5 | 1 |
SOx emissions (tons) | 1> | 1> | 1> | 1> | 1> |
NOx emissions (tons) | 26 | 23 | 23 | 21 | 22 |
COD loads (tons) | 1 | 2 | 1 | 1 | 1 |
VOC emissions (tons) | 1 | 1 | 1 | 1 | 1 |
Dioxins emissions | |||
---|---|---|---|
Cabinet order number | Name of substance | Air | Public water |
278 | Dioxins | 0.07 | 0.00 |
Classification | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
CO2 emissions (tons) | 8,100 | 3,000 | 1,400 | 700 | 700 |
Water Consumption (m3) | 81,000 | 76,000 | 71,100 | 54,500 | 54,300 |
Waste discharged (tons) | 1,022 | 1,041 | 892 | 1,459 | 1,330 |
Final disposal amount of waste (tons) | 1> | 1> | 1 | 6 | 1> |
SOx emissions (tons) | 1> | 1> | 1> | 1> | 1> |
NOx emissions (tons) | 1> | 1> | 1> | 1> | 1> |
COD loads (tons) | 1> | 1> | 1> | 1> | 1> |
VOC emissions (tons) | 1> | 1> | 1> | 0 | 0 |
Dioxins emissions |
---|
There are no facilities subject to the Law Concerning Special Measures against Dioxins. |
Classification | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
CO2 emissions (tons) | 27,500 | 25,800 | 25,300 | 23,400 | 12,100 |
Water Consumption (m3) | 694,100 | 743,400 | 734,800 | 702,500 | 678,600 |
Waste discharged (tons) | 4,420 | 3,906 | 4,141 | 2,871 | 2,622 |
Final disposal amount of waste (tons) | 3 | 3 | 3 | 2 | 2 |
SOx emissions (tons) | 1> | 1> | 1> | 1> | 1> |
NOx emissions (tons) | 7 | 7 | 8 | 5 | 6 |
COD loads (tons) | 2 | 2 | 2 | 2 | 2 |
VOC emissions (tons) | 1> | 1> | 1> | 1> | 1> |
Dioxins emissions (2023) | (Unit: mg-TEQ) | ||
---|---|---|---|
Cabinet order number | Name of substance | Air | Public water |
278 | Dioxins | 0 | 0 |
Classification | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
CO2 emissions (tons) | 3,700 | 2,500 | 2,000 | 2,200 | 1,900 |
Water Consumption (m3) | 1,217,800 | 1,361,400 | 1,486,500 | 1,553,300 | 1,393,400 |
Waste discharged (tons) | 1,408 | 1,734 | 1,923 | 2,079 | 1,577 |
Final disposal amount of waste (tons) | 1 | 1 | 1 | 1 | 1 |
SOx emissions (tons) | 1> | 1> | 1> | 1> | 1> |
NOx emissions (tons) | 2 | 2 | 2 | 2 | 1 |
COD loads (tons) | 1 | 1> | 1> | 1 | 1 |
VOC emissions (tons) | 1> | 1> | 1> | 1> | 1> |
Dioxins emissions |
---|
There are no facilities subject to the Law Concerning Special Measures against Dioxins. |
Classification | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
CO2 emissions (tons) | 4,800 | 4,500 | 4,700 | 4,500 | 4,300 |
Water Consumption (m3) | 167,200 | 172,800 | 178,900 | 181,500 | 177,800 |
Waste discharged (tons) | 3,961 | 4,183 | 4,208 | 4,091 | 4,075 |
Final disposal amount of waste (tons) | 1> | 1> | 0 | 0 | 1 |
SOx emissions (tons) | 1> | 1> | 1> | 1> | 1> |
NOx emissions (tons) | 2 | 1 | 2 | 1 | 1 |
COD loads (tons) | 1> | 1> | 1> | 1> | 1> |
VOC emissions (tons) | 1 | 1> | 1> | 1> | 1> |
Dioxins emissions |
---|
There are no facilities subject to the Law Concerning Special Measures against Dioxins. |
Classification | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
CO2 emissions (tons) | 136,500 | 132,100 | 123,400 | 115,200 | 110,300 |
Water Consumption (m3) | 5,959,100 | 6,023,600 | 5,384,200 | 5,272,000 | 5,406,400 |
Waste discharged (tons) | 7,568 | 7,650 | 7,414 | 6,919 | 6,721 |
Final disposal amount of waste (tons) | 27 | 22 | 31 | 31 | 12 |
SOx emissions (tons) | 7 | 8 | 4 | 2 | 5 |
NOx emissions (tons) | 140 | 159 | 162 | 143 | 139 |
COD loads (tons) | 36 | 37 | 30 | 28 | 25 |
VOC emissions (tons) | 2 | 1 | 1 | 1 | 2 |
Dioxins emissions (2023) | (Unit: mg-TEQ) | ||
---|---|---|---|
Cabinet order number | Name of substance | Air | Public water |
278 | Dioxins | 0.76 | 0.01 |
Classification | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
CO2 emissions (tons) | 2,500 | 2,700 | 3,000 | 1,800 | 2,200 |
Water Consumption (m3) | 83,600 | 101,100 | 103,100 | 116,300 | 99,900 |
Waste discharged (tons) | 5,537 | 5,346 | 4,928 | 4,687 | 4,416 |
Final disposal amount of waste (tons) | 0 | 0 | 0 | 0 | 0 |
SOx emissions (tons) | 1> | 1> | 1> | 1> | 1> |
NOx emissions (tons) | 1 | 3 | 2 | 1 | 1 |
COD loads (tons) | 1 | - | - | - | - |
VOC emissions (tons) | 1 | 2 | 2 | 1 | 1> |
Dioxins emissions |
---|
There are no facilities subject to the Law Concerning Special Measures against Dioxins. |
Classification | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
CO2 emissions (tons) | 7,600 | 8,100 | 7,800 | 7,200 | 7,100 |
Water Consumption (m3) | 1,388,700 | 1,454,900 | 1,335,600 | 1,562,000 | 1,596,400 |
Waste discharged (tons) | 1,453 | 1,529 | 1,305 | 1,633 | 1,408 |
Final disposal amount of waste (tons) | 1> | 1> | 1> | 1> | 1> |
SOx emissions (tons) | 1> | 1> | 1> | 1> | 1> |
NOx emissions (tons) | 4 | 6 | 4 | 4 | 4 |
COD loads (tons) | 12 | 10 | 10 | 14 | 13 |
Dioxins emissions, VOC emissions |
---|
There are no facilities subject to the Law Concerning Special Measures against Dioxins. This factory does not use the 100 substances(VOC) exemplified by the Ministry of the Environment. |