
![]() |
Japan | Company | Kao Worldwide | |||

FY2010 First Three Months Business Results
(Apr 1, 2010 - Jun 30, 2010)
| FY2010 | FY2009 | Change | |
| Millions of Yen | % | ||
| Net Sales | 289,969 | 287,213 | 1.0 |
| Operating Income | 26,170 | 19,438 | 34.6 |
| Ordinary Income | 25,409 | 19,931 | 27.5 |
| Net Income | 12,476 | 11,800 | 5.7 |
| Yen | % | ||
| Net Income per Share | 23.28 | 22.02 | 5.7 |
Related Sites