IR Calendar
| Events | Scheduled | Final |
| FY2012 earnings release | - | Feb 05, 2013 |
| Summary of the convocation notice of the Annual General Meeting of Shareholders | - | Mar 01, 2013 |
| The Annual General Meeting of Shareholders | - | Mar 26, 2013 |
| Annual Report FY2012 - for the year ended December 31, 2012 | - | Apr 25, 2013 |
| FY2013 first three months earnings release | - | Apr 30, 2013 |
| FY2013 interim earnings release | Late Jul 2013 | - |
| FY2013 nine months earnings release | Late Oct 2013 | - |
| FY2013 earnings release | Early Feb 2014 | - |
The above schedule is subject to change without previous notice.
