
![]() |
Group Site | Kao Worldwide | ||

| FY2008 | FY2007 | Change | |
| Millions of Yen | % | ||
| Net Sales | 1,276,316 | 1,318,513 | (3.2) |
| Operating Income | 96,800 | 116,252 | (16.7) |
| Ordinary Income | 94,609 | 114,223 | (17.2) |
| Net Income | 64,462 | 66,561 | (3.2) |
| Yen | % | ||
| Net Income per Share | 120.25 | 122.53 | (1.9) |
Further details regarding Kao Corporation's investor relations are available at the "Investor Relations" page of the Kao corporate website.